|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,115 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R389,620) Interest rate : 9 |
| Ref No | 2537055 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Boschenmeer |
| Weather |
|
Paarl Weather
|
 Fri L:8°C H:16°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Heading | CORNER STAND AND NORTH FACING |
| Description | NORTH FACING STAND Click here to Translate |
| Size | 547.00 |
| Schools | Bridge house, Paarl Gymnasium, Paarl Boys High, Girls High, La Rochelle, Laborie |
| Vicinity | Cape Town - 65km, Stellenbosch - 30km, Franschhoek - 20km |
Times Viewed: 70 (Since listed or for the current month)
|
|
|
 |